Parameters | Number of Eventsa | Incidence Ratesb |
---|
With NSP | No NSP | With NSP | No NSP |
---|
SSTVI Mortality | 2572 (2475–2672) | 3360 (3250–3474) | 5.57 (5.36–5.79) | 7.31 (7.06–7.56) |
OP Visits | 66,511 (66,217–66,803) | 86,879 (86,668–87,087) | 147.00 (145.97–148.04) | 192.84 (191.69–194.00) |
ED Visits | 9920 (9736–10,107) | 12,922 (12,715–13,132) | 21.93 (21.50–22.36) | 28.68 (28.20–29.17) |
IP Visits | 4282 (4158–4410) | 5596 (5455–5741) | 9.46 (9.19–9.75) | 12.42 (12.10–12.75) |
- CI confidence interval, ED emergency department, IP inpatient, NSP needle and syringe programs, OP outpatient, PWID people who inject drugs, SSTVI skin, soft tissue, and vascular infections
- aThe number of events refers to the total number of deaths or contacts with the healthcare system per 100,000 PWID over a 5-year period
- bIncidence rates were calculated as the number of events per 1000 population for SSTVI mortality and the number of events per 1000 person-years for contacts with the healthcare system
- Note: The results in this table were compiled using data from the © Government of Québec (Research file publication date: 2009–2019; Data use approval date: 20 September 2021)