Demographic characteristics | Number of patients (%) | ||||
---|---|---|---|---|---|
All patients | Complete adherence (no missing doses) | Non-adherence | |||
1 to 8 missing doses | 9 missing doses or higher | ||||
Age | < 30 | 61 (10.2) | 23 (37.7) | 35 (57.4) | 3 (4.9) |
30 to 39 | 175 (29.2) | 85 (48.6) | 81 (46.3) | 9 (5.1) | |
40 to 49 | 213 (35.5) | 121 (56.8) | 78 (36.6) | 14 (6.6) | |
50 and higher | 151 (25.2) | 97 (64.2) | 42 (27.8) | 12 (7.9) | |
Sex | Male | 590 (98.3) | 319 (54.1) | 233 (39.5) | 38 (6.4) |
Female | 10 (1.7) | 7 (70.0) | 3 (30.0) | 0 (0.0) | |
Place of residence (Province) | Dien Bien | 192 (32.0) | 126 (65.6) | 53 (27.6) | 13 (6.8) |
Hanoi | 204 (34.0) | 131 (64.2) | 53 (26.0) | 20 (9.8) | |
Son La | 204 (34.0) | 69 (33.8) | 130 (63.7) | 5 (2.5) | |
Highest level of education | Secondary school and lower | 335 (55.8) | 160 (47.8) | 151 (45.1) | 24 (7.2) |
High school and higher | 265 (44.2) | 166 (62.6) | 85 (32.1) | 14 (5.3) | |
Living with somebody | Yes | 564 (94.0) | 306 (54.3) | 227 (40.2) | 31 (5.5) |
No | 36 (6.0) | 20 (55.6) | 9 (25.0) | 7 (19.4) | |
Number of family members living with the patient | Living alone | 36 (6.0) | 20 (55.6) | 9 (25.0) | 7 (19.4) |
1 – 2 | 298 (49.7) | 166 (55.7) | 112 (37.6) | 20 (6.7) | |
3 – 4 | 225 (37.5) | 120 (53.3) | 95 (42.2) | 10 (4.4) | |
5 and higher | 41 (6.8) | 20 (48.8) | 20 (48.8) | 1 (2.4) | |
Number of close friends/relatives | Noone | 21 (3.5) | 8 (38.1) | 10 (47.6) | 3 (14.3) |
1 to 2 | 248 (41.3) | 137 (55.2) | 95 (38.3) | 16 (6.5) | |
3 to 4 | 179 (29.8) | 79 (44.1) | 92 (51.4) | 8 (4.5) | |
5 and higher | 152 (25.3) | 102 (67.1) | 39 (25.7) | 11 (7.2) | |
Social support score | 1 to < 2 | 53 (8.8) | 21 (39.6) | 25 (47.2) | 7 (13.2) |
2 to < 3 | 101 (16.8) | 52 (51.5) | 39 (38.6) | 10 (9.9) | |
3 to < 4 | 255 (42.5) | 117 (45.9) | 124 (48.6) | 14 (5.5) | |
4 to 5 | 191 (31.8) | 136 (71.2) | 48 (25.1) | 7 (3.7) | |
Occupation | Not working | 154 (25.7) | 94 (61.0) | 43 (27.9) | 17 (11.0) |
Farmer | 142 (23.7) | 48 (33.8) | 87 (61.3) | 7 (4.9) | |
Freelancer | 185 (30.8) | 110 (59.5) | 67 (36.2) | 8 (4.3) | |
Trader | 41 (6.8) | 26 (63.4) | 13 (31.7) | 2 (4.9) | |
Other occupations | 78 (13.0) | 48 (61.5) | 26 (33.3) | 4 (5.1) | |
Patient’s monthly income (mVND) | < 3 | 323 (53.8) | 149 (46.1) | 148 (45.8) | 26 (8.0) |
3 to < 6 | 198 (33.0) | 122 (61.6) | 68 (34.3) | 8 (4.0) | |
6 or higher | 79 (13.2) | 55 (69.6) | 20 (25.3) | 4 (5.1) | |
Family’s monthly income (mVND) | < 5 | 230 (38.3) | 98 (42.6) | 115 (50.0) | 17 (7.4) |
5 to < 10 | 218 (36.3) | 125 (57.3) | 83 (38.1) | 10 (4.6) | |
10 and higher | 152 (25.3) | 103 (67.8) | 38 (25.0) | 11 (7.2) | |
Exchange rate: 1 million Vietnam dongs (mVND) = 42.373 US dollars |