Skip to main content

Table 1 Characteristics of the men who inject drugs based on their HIV-related high-risk behaviours: dual HIV risk, only unsafe injection, only unsafe sex, and safe injection and sex (N = 2562)

From: Dual HIV risk and vulnerabilities among people who inject drugs in Iran: Findings from a nationwide study in 2020

Variables

Dual HIV risk

(n = 41)

N (%1; 95%CI)

Only unsafe injection (n = 204)

N (%1; 95%CI)

Only unsafe sex (n = 322)

N (%1; 95%CI)

Safe injection and sex (n = 1,995)

N (%1; 95%CI)

P-value

Individual factors

Age (years)

    

0.485

< 30

2 (12.6%; 0.0, 30.4)

19 (8.0%; 3.7, 11.9)

38 (11.0%; 5.2, 16.3)

224 (10.4%; 7.8, 12.5)

 

≥ 30

38 (87.4%; 69.5, 100.0)

184 (92.0%; 87.7, 95.9)

280 (89.0%; 83.3, 94.6)

1756 (89.6%; 86.9, 91.7)

 

Education

    

< 0.001

Less than high school

40 (100.0%)

141 (60.8%; 44.2, 77.5)

233 (68.7%; 58.8, 78.4)

1334 (66.8%; 62.8, 70.9)

 

High school or above

0 (0.0%)

62 (39.2%; 22.5, 55.8)

89 (31.3%; 21.6, 41.2)

649 (33.2%; 29.1, 37.2)

 

Marital status

    

< 0.001

Married

6 (16.5%; 0.5, 32.5)

18 (8.5%; 3.5, 11.6)

53 (19.1%; 11.3, 26.8)

553 (29.5%; 25.7, 33.3)

 

Unmarried

33 (83.5%; 67.5, 99.4)

183 (92.5%; 88.4, 96.5)

261 (80.9%; 73.2, 88.)

1360 (70.5%; 66.7, 74.3)

 

Behavioural factors

    

< 0.001

Daily injection (L3M)

     

Yes

28 (64.5%; 44.8, 84.2)

148 (69.7%; 59.0, 80.4)

176 (41.7%; 32.9, 50.9)

892 (37.6%; 33.5, 41.6)

 

No

13 (35.5%; 15.8, 55.2)

56 (30.3%; 19.6, 41.0)

146 (58.3%; 49.1, 67.1)

1103 (62.4%; 58.4, 66.5)

 

Multiple partnership (L12M)

    

< 0.001

Yes

27 (63.6%; 41.8, 85.4)

27 (19.5%; 10.7, 28.4)

174 (57.9%; 48.7, 67.0)

203 (12.4%; 9.5, 15.3)

 

No

11 (29.0%; 14.6, 58.2)

125 (80.5%; 71.6, 89.3)

126 (42.1%, 33.0, 51.3)

1087 (87.6%; 84.8, 90.5)

 

Public injection (L12M)

    

< 0.001

Yes

30 (90.9%; 83.8, 100.0)

88 (84.8%; 75.7, 93.8)

220 (67.4%; 57.1, 77.6)

1287 (69.1%; 64.8, 73.4)

 

No

3 (7.1%; 0.0, 16.2)

17 (15.2%; 6.1, 24.3)

80 (32.6%; 22.4, 42.9)

578 (30.9%; 26.6, 35.2)

 

Primary drug injected (L3M)

    

0.340

Opioids

31 (100.0%2)

199 (99.5%; 98.8, 100.0)

246 (98.9%; 98.0, 99.7)

1360 (98.7%; 98.2, 99.2)

 

Stimulants

0 (0.0%2)

2 (0.5%; 0.0, 1.2)

7 (1.1%; 0.3, 1.9)

41 (1.3%; 0.8, 1.8)

 

Environmental and structural factors

     

Incarceration (L12M)

    

0.889

Yes

2 (4.4%; 0.0, 11.0)

7 (4.6%; 0.9, 8.3)

13 (8.2%; 2.7, 13.7)

67 (4.6%; 2.4, 6.8)

 

No

39 (95.6%; 89.0, 100.0)

197 (95.4%; 91.7, 99.1)

309 (91.8%; 86.3, 97.3)

1928 (95.4%; 93.2, 97.6)

 

Homelessness (L12M)

    

< 0.001

Yes

32 (80.6%; 65.8, 95.3)

140 (59.7%; 43.4, 76.1)

147 (44.9%; 35.1, 54.6)

772 (40.9%; 36.6, 45.3)

 

No

9 (19.4%; 65.8, 95.3)

62 (40.3%; 23.9, 56.6)

175 (55.1%; 45.4, 64.9)

1206 (59.1%; 54.7, 63.4)

 

Receipt of free condoms (L3M)

    

< 0.001

Yes

16 (32.4%; 13.8, 51.0)

108 (60.1%; 41.8, 78.4)

148 (52.5%; 42.1, 62.9)

900 (65.8%; 60.8, 70.7)

 

No

17 (67.6%, 49.0, 86.2)

37 (39.9%; 21.6, 58.2)

105 (47.5%; 37.1, 57.9)

391 (34.2%; 29.4, 39.1)

 

Receipt of free needle/syringes (L3M)

    

< 0.001

Yes

32 (97.2%; 91.7, 100.0)

152 (92.5%; 87.3, 97.8)

205 (73.5%; 63.9, 82.3)

992 (63.0%; 57.7, 68.2)

 

No

1 (2.8%; 0.0, 8.3)

10 (7.5%; 2.2, 12.7)

47 (26.5%; 17.7, 36.1)

453 (37.0%; 31.8, 42.3)

 

HIV-related factors

Self-perceived risk for HIV

    

< 0.001

Moderate/High risk

21 (56.0%; 33.5, 78.5)

59 (25.5%; 16.3, 34.7)

146 (44.4%; 33.5, 55.3)

448 (20.9%; 16.9, 24.5)

 

No/Low risk

11 (44.0%; 21.5, 66.5)

118 (74.5%; 65.3, 83.7)

105 (55.6%; 44.7, 66.5)

979 (79.1%; 75.5, 83.1)

 

Self-reported HIV status

    

< 0.001

Positive

0 (0.0%)

14 (4.8%; 1.6, 8.0)

1 (0.1%; 0.0, 0.2)

45 (3.2%; 1.2, 5.2)

 

Negative

29 (100.0%)

155 (95.2%; 92.0, 98.4)

258 (99.9%; 99.8, 100.0)

1343 (96.8%; 94.8, 98.8)

 
  1. 1: RDS weighted