Variables | b | SE | B | t | p | Adjusted r2 |
Authorities model 1 (N = 111) | ||||||
Intercept | 2.386 | .302 | 7.89 | < .001 | ||
Perceived governmental support for comprehensive drug policy | 0.335 | .098 | 0.312 | 3.43 | < .001 | |
.089 | ||||||
Authorities model 2 (N = 109) | ||||||
Intercept | 1.098 | .849 | 1.29 | .199 | ||
Perceived governmental support for comprehensive drug policy | 0.366 | .098 | 0.344 | 3.74 | < .001 | |
Gendera (female) | − 0.137 | .187 | − 0.069 | − 0.73 | .466 | |
Race/ethnicityb(non-White) | 0.173 | .335 | 0.047 | 0.52 | .607 | |
Age | 0.013 | .007 | 0.168 | 1.82 | .072 | |
Education | 0.109 | .079 | 0.127 | 1.37 | .174 | |
.127 | ||||||
Residents model 1 (N = 5504) | ||||||
Intercept | 1.647 | .041 | 39.86 | < .001 | ||
Perceived governmental support for comprehensive drug policy | 0.437 | .014 | 0.390 | 31.39 | < .001 | |
.152 | ||||||
Residents model 2 (N = 5135) | ||||||
Intercept | 1.546 | .092 | 16.76 | < .001 | ||
Perceived governmental support for comprehensive drug policy | 0.401 | .014 | 0.358 | 27.71 | < .001 | |
Age | 0.002 | .001 | 0.026 | 1.90 | .058 | |
Gendera | ||||||
Female | − 0.102 | .031 | − 0.045 | − 3.34 | < .001 | |
Other | − 0.742 | .229 | − 0.042 | − 3.25 | .001 | |
Race/ethnicityb | ||||||
Black | 0.167 | .053 | 0.041 | 3.16 | .002 | |
Hispanic | 0.072 | .066 | 0.014 | 1.09 | .277 | |
Asian | 0.399 | .114 | 0.046 | 3.50 | < .001 | |
Other | − 0.094 | .102 | − 0.012 | − 0.93 | .355 | |
Multi-race | − 0.233 | .091 | − 0.033 | − 2.56 | .011 | |
Religionc | ||||||
Other Protestant | 0.024 | .045 | 0.008 | 0.53 | .595 | |
Catholic | 0.124 | .050 | 0.038 | 2.50 | .012 | |
Jewish | 0.299 | .132 | 0.029 | 2.26 | .024 | |
Muslim | 0.214 | .161 | 0.017 | 1.33 | .184 | |
Hindu | 0.475 | .284 | 0.022 | 1.67 | .094 | |
Agnostic | − 0.083 | .052 | − 0.026 | − 1.60 | .111 | |
Other | − 0.080 | .044 | − 0.030 | − 1.83 | .067 | |
Frequency of attendanced | 0.069 | .009 | 0.105 | 7.27 | < .001 | |
Educatione | − 0.030 | .011 | − 0.039 | − 2.68 | .008 | |
Incomef | − 0.003 | .005 | − 0.009 | − 0.62 | .534 | |
Political ideologyg | 0.029 | .015 | 0.027 | 1.99 | .047 | |
.181 |